Registrants List

NUM First Name Last Name Registrants Registration Date Registration Status
1 Colleen Duffy 1 Thu, 11-14-2024 Paid
2 Alex Smith 1 Thu, 11-14-2024 Paid
3 Alex Smith 1 Thu, 11-14-2024 Paid
4 Kristin Petersen 1 Sun, 11-10-2024 Paid
5 David Petersen 1 Sun, 11-10-2024 Paid
6 Cecilia Martinez 1 Sat, 11-02-2024 Paid
7 Colleen Martinez 1 Sat, 11-02-2024 Paid
8 Paul Martinez 1 Sat, 11-02-2024 Paid
9 Paul Martinez 3 Sat, 11-02-2024 Paid
10 Alberto Goncalves 1 Tue, 10-29-2024 Paid
11 Kara Smith 1 Tue, 10-29-2024 Paid
12 Mercedes A Smith 1 Tue, 10-29-2024 Paid
13 Chris Smith 1 Tue, 10-29-2024 Paid
14 Mercedes I Smith 4 Tue, 10-29-2024 Paid
15 Zoe Matera 1 Tue, 10-29-2024 Paid
16 Max Matera 1 Tue, 10-29-2024 Paid
17 Don Matera 1 Tue, 10-29-2024 Paid
18 Catherine Matera 1 Tue, 10-29-2024 Paid
19 Catherine Matera 4 Tue, 10-29-2024 Paid