You've seen it on TV during the Olympics and now you can try it for yourself and check off another item on your bucket list. Experience the sport of curling with our Curling Experience.
Spend up to 75 minutes on the ice with our experienced instructors, learning the basics of the game - rock delivery, sweeping, strategy, and more!
Come by yourself or get a group of family or friends and enjoy this unique experience.
Event Start Date | 02-25-2024 3:00 pm |
Event End Date | 02-25-2024 4:15 pm |
Registration End Date | Sun, 02-25-2024 |
Registered | 16 [View List] |
Available Places | 0 |
Individual Price | $60.00 per/person |
Location | Plainfield Curling Club |
Categories | The Curling Experience |
Sorry, the event is now full and we could not accept more registration
NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
---|---|---|---|---|---|
1 | Nick | Giovine | 1 | Mon, 01-22-2024 | Waiting List |
2 | Sue | Romanowski | 3 | Mon, 01-22-2024 | Waiting List |
3 | Sue | Romanowski | 1 | Mon, 01-22-2024 | Waiting List |
4 | Doreen | Garruto | 1 | Mon, 01-22-2024 | Waiting List |
5 | Betsy | Borup | 1 | Mon, 01-22-2024 | Waiting List |
6 | maria | donohue | 4 | Mon, 01-22-2024 | Waiting List |
7 | Maria | Donohue | 1 | Mon, 01-22-2024 | Waiting List |
8 | Nancy | Ferreira | 1 | Mon, 01-22-2024 | Waiting List |
9 | Leslie | Payne | 1 | Mon, 01-22-2024 | Waiting List |
10 | Chad | Payne | 1 | Mon, 01-22-2024 | Waiting List |
11 | Evan | Jones | 1 | Mon, 01-22-2024 | Waiting List |
12 | Anthony | Mennie | 1 | Mon, 01-22-2024 | Waiting List |
13 | William | Heaney | 1 | Mon, 01-22-2024 | Waiting List |
14 | Adam | Reid | 1 | Mon, 01-22-2024 | Waiting List |
15 | Sarah | Van Boven | 4 | Mon, 01-22-2024 | Waiting List |
16 | Sarah | Van Boven | 1 | Mon, 01-22-2024 | Waiting List |
17 | Henry | Nakamura | 1 | Mon, 01-22-2024 | Waiting List |
18 | Luke | Nakamura | 1 | Mon, 01-22-2024 | Waiting List |
19 | Marian | Nakamura | 1 | Mon, 01-22-2024 | Waiting List |
20 | maria | donohue | 3 | Mon, 01-22-2024 | Waiting List |
21 | chris | fuller | 1 | Mon, 01-22-2024 | Waiting List |
22 | KC | Keisling | 1 | Mon, 01-22-2024 | Waiting List |
23 | Jamie | Keisling | 1 | Mon, 01-22-2024 | Waiting List |
24 | Kevin | Wuchter | 1 | Mon, 01-22-2024 | Waiting List |
25 | kathleen | iliff | 2 | Mon, 01-22-2024 | Waiting List |
26 | Kathleen | Iliff | 1 | Mon, 01-22-2024 | Waiting List |
27 | Scott | Iliff | 1 | Mon, 01-22-2024 | Waiting List |
28 | Veronika | Nikolayeva | 2 | Mon, 01-22-2024 | Waiting List |
29 | Veronika | Nikolayeva | 1 | Mon, 01-22-2024 | Waiting List |
30 | Denis | Nikolayev | 1 | Mon, 01-22-2024 | Waiting List |
31 | jodi | alarakhia | 1 | Mon, 01-22-2024 | Waiting List |
32 | rebecca | allibone | 1 | Mon, 01-22-2024 | Waiting List |
33 | Lorraine | Ruprecht | 1 | Mon, 01-22-2024 | Waiting List |
34 | Zachary | Ruprecht | 1 | Mon, 01-22-2024 | Waiting List |
35 | Megan | Royek-Carne | 2 | Wed, 01-24-2024 | Waiting List |
36 | Megan | Royek-Carne | 1 | Wed, 01-24-2024 | Waiting List |
37 | Alex | Carne | 1 | Wed, 01-24-2024 | Waiting List |
38 | Giselle | Gomez | 2 | Mon, 01-29-2024 | Waiting List |
39 | Giselle | Gomez | 1 | Mon, 01-29-2024 | Waiting List |
40 | Arthur | Carneiro | 1 | Mon, 01-29-2024 | Waiting List |
41 | Enrique | Manlapid | 1 | Wed, 02-07-2024 | Waiting List |
42 | Anthony | Nazzaro | 2 | Wed, 02-21-2024 | Waiting List |
43 | Anthony | Nazzaro | 1 | Wed, 02-21-2024 | Waiting List |
44 | Deborah | Nazzaro | 1 | Wed, 02-21-2024 | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.