The Acient Olympigs Bonsquel
Contact: This email address is being protected from spambots. You need JavaScript enabled to view it. (Beverly Wiedemann)
**IMPORTANT - PLEASE READ** All registrants will initially be placed on a Waitlist. Once registration closes, if there are more than (32) teams, a lottery will be conducted to determine the teams that have been selected. If your team is selected, you will receive an email to make payment.
| Event Start Date | Wed, 04-15-2026 |
| Event End Date | Mon, 04-20-2026 |
| Registration End Date | Sat, 02-14-2026 |
| Registered | 265 [View List] |
| Available Places | 0 |
| Waiting List | 18 |
| Individual Price | Entry Fee: $440.00 per/team |
| Fixed group price | $440.00 |
| Location | Plainfield Curling Club |
| Categories | Bonspiel |
Sorry, the event is now full and we could not accept more registration
| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Sean | Hogan | 4 | Tue, 01-13-2026 | Waiting List | |
| 2 | Amy | Schneider | 1 | Tue, 01-13-2026 | Nutmeg | Waiting List |
| 3 | Jonathan | Carelli | 1 | Tue, 01-13-2026 | Nutmeg | Waiting List |
| 4 | Kitty | Larocque | 1 | Tue, 01-13-2026 | Rochester | Waiting List |
| 5 | Sean | Hogan | 1 | Tue, 01-13-2026 | Nutmeg | Waiting List |
| 6 | Bridget | OGrady | 5 | Tue, 01-13-2026 | Waiting List | |
| 7 | Bridget | OGrady | 1 | Tue, 01-13-2026 | Jersey Pinelands | Waiting List |
| 8 | Deb | Kingsland | 1 | Tue, 01-13-2026 | Jersey Pinelands | Waiting List |
| 9 | Paul | Melilli | 1 | Tue, 01-13-2026 | Jersey Pinelands | Waiting List |
| 10 | Erin | Klim | 1 | Tue, 01-13-2026 | Jersey Pinelands | Waiting List |
| 11 | TBD | TBD | 1 | Tue, 01-13-2026 | Jersey Pinelands | Waiting List |
| 12 | Jim | Mantia | 4 | Tue, 01-13-2026 | Waiting List | |
| 13 | Jim | Mantia | 1 | Tue, 01-13-2026 | Ardsley | Waiting List |
| 14 | Leanne | Agaman | 1 | Tue, 01-13-2026 | Plainfield | Waiting List |
| 15 | Ken | Skorka | 1 | Tue, 01-13-2026 | Plainfield | Waiting List |
| 16 | Gretchen | Martus-Uray | 1 | Tue, 01-13-2026 | Plainfield | Waiting List |
| 17 | Ed | Veltre | 5 | Wed, 01-28-2026 | Waiting List | |
| 18 | Ed | Veltre | 1 | Wed, 01-28-2026 | Plainfield | Waiting List |
| 19 | Andrea | Stepnosky | 1 | Wed, 01-28-2026 | Plainfield | Waiting List |
| 20 | Paul | Greber | 1 | Wed, 01-28-2026 | Plainfield | Waiting List |
| 21 | Louisa | Bartok | 1 | Wed, 01-28-2026 | Plainfield | Waiting List |
| 22 | Marc | Hoppe | 1 | Wed, 01-28-2026 | Plainfield | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.