**IMPORTANT - PLEASE READ** All registrants will initially be placed on a Waitlist. Once registration closes, if there are more than (20) teams, a lottery will be conducted to determine the teams that have been selected. If your team is selected, you will receive an email to make payment.
If you have any questions, please send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | Thu, 01-25-2024 |
Event End Date | Mon, 01-29-2024 |
Cut off date | Sun, 12-17-2023 |
Registered | 80 [View List] |
Available place | 3 |
Individual Price | Entry Fee: $276.00 per/team |
Fixed group price | $276.00 |
Location | Plainfield Curling Club |
We are no longer accepting registration for this event
NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
---|---|---|---|---|---|---|---|
1 | Beverly | Wiedemann | 4 | Tue, 11-21-2023 | Thursday 6:30 pm | Waiting List | |
2 | Beverly | Wiedemann | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Waiting List | |
3 | Kevin | Polly | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Waiting List | |
4 | John | Wiedemann | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Waiting List | |
5 | Don | Baird | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Waiting List | |
6 | Scott | DePalma | 4 | Fri, 11-24-2023 | Thursday 6:30 pm, Thursday 8:30 pm | Waiting List | |
7 | Scott | DePalma | 1 | Fri, 11-24-2023 | Plainfield | Waiting List | |
8 | Kate | Trela | 1 | Fri, 11-24-2023 | Plainfield | Waiting List | |
9 | Bill | Gryzbowski | 1 | Fri, 11-24-2023 | Plainfield | Waiting List | |
10 | Matt | Gallo | 1 | Fri, 11-24-2023 | Plainfield | Waiting List | |
11 | Neil | Sullivan | 4 | Sun, 12-03-2023 | Thursday 6:30 pm, Thursday 8:30 pm | Waiting List | |
12 | Neil | Sullivan | 1 | Sun, 12-03-2023 | Plainfield | Waiting List | |
13 | David | Folkes | 1 | Sun, 12-03-2023 | Plainfield | Waiting List | |
14 | Shelli | Folkes | 1 | Sun, 12-03-2023 | Plainfield | Waiting List | |
15 | Susan | Sullivan | 1 | Sun, 12-03-2023 | Plainfield | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.