**IMPORTANT - PLEASE READ** All registrants will initially be placed on a Waitlist. Once registration closes, if there are more than (20) teams, a lottery will be conducted to determine the teams that have been selected. If your team is selected, you will receive an email to make payment.
If you have any questions, please send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | Thu, 01-25-2024 |
Event End Date | Mon, 01-29-2024 |
Registered | 1 [View List] |
Available place | 0 |
Cut off date | Sun, 12-17-2023 |
Individual Price | Entry Fee: $276.00 per/team |
Fixed group price | $276.00 |
Location | Plainfield Curling Club |
NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
---|---|---|---|---|---|---|---|
1 | Jeff | Pike | 5 | Sat, 11-18-2023 | Thursday 6:30 pm | Wait List | |
2 | Jeff | Pike | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
3 | Mary Lou | Mitchell | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
4 | David | Gibbon | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
5 | Emily | Pike | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
6 | none | none | 1 | Sat, 11-18-2023 | none | Wait List | |
7 | Dean | Roth | 4 | Sat, 11-18-2023 | Thursday 8:30 pm | Wait List | |
8 | Dean | Roth | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
9 | Brett | Calder | 1 | Sat, 11-18-2023 | plainfield | Wait List | |
10 | Kaitlyn | Mascenik | 1 | Sat, 11-18-2023 | plainfield | Wait List | |
11 | Joe | Mascenik | 1 | Sat, 11-18-2023 | plainfield | Wait List | |
12 | John | Wilman | 4 | Sat, 11-18-2023 | Thursday 8:30 pm | Wait List | |
13 | John | Wilman | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
14 | Gillian | Murray | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
15 | Mike | Mraz | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
16 | Eileen | Merrigan | 1 | Sat, 11-18-2023 | Plainfield | Wait List | |
17 | Shawn | Boyle | 4 | Mon, 11-20-2023 | Thursday 8:30 pm, Friday 10:00 am | Wait List | |
18 | Shawn | Boyle | 1 | Mon, 11-20-2023 | Philadelphia Curling Club | Wait List | |
19 | Mark | DeSouza | 1 | Mon, 11-20-2023 | Philadelphia | Wait List | |
20 | Ingrid | Lux | 1 | Mon, 11-20-2023 | Philadelphia | Wait List | |
21 | Tony | Clark | 1 | Mon, 11-20-2023 | Philadelphia | Wait List | |
22 | Ed | Veltre | 4 | Tue, 11-21-2023 | Friday 8:00 am | Wait List | |
23 | ed | veltre | 1 | Tue, 11-21-2023 | PCC | Wait List | |
24 | John | Gephart | 1 | Tue, 11-21-2023 | PCC | Wait List | |
25 | Jaspreet | Kaur | 1 | Tue, 11-21-2023 | PCC | Wait List | |
26 | Tom | Matalenus | 1 | Tue, 11-21-2023 | PCC | Wait List | |
27 | Beverly | Wiedemann | 4 | Tue, 11-21-2023 | Thursday 6:30 pm | Wait List | |
28 | Beverly | Wiedemann | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Wait List | |
29 | Kevin | Polly | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Wait List | |
30 | John | Wiedemann | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Wait List | |
31 | Don | Baird | 1 | Tue, 11-21-2023 | Plainfield Curling Club | Wait List | |
32 | Paddy | Coburn | 4 | Fri, 11-24-2023 | Thursday 8:30 pm, Friday 10:00 am | Wait List | |
33 | Mark | Mooney | 1 | Fri, 11-24-2023 | Plainfield CC | Wait List | |
34 | Janice | Langanke | 1 | Fri, 11-24-2023 | Plainfield CC | Wait List | |
35 | Paddy | Coburn | 1 | Fri, 11-24-2023 | Plainfield CC | Wait List | |
36 | Jeannette | Coburn | 1 | Fri, 11-24-2023 | Plainfield CC | Wait List | |
37 | Scott | DePalma | 4 | Fri, 11-24-2023 | Thursday 6:30 pm, Thursday 8:30 pm | Wait List | |
38 | Scott | DePalma | 1 | Fri, 11-24-2023 | Plainfield | Wait List | |
39 | Kate | Trela | 1 | Fri, 11-24-2023 | Plainfield | Wait List | |
40 | Bill | Gryzbowski | 1 | Fri, 11-24-2023 | Plainfield | Wait List | |
41 | Matt | Gallo | 1 | Fri, 11-24-2023 | Plainfield | Wait List | |
42 | Kathryn | Grzybowski | 4 | Sun, 11-26-2023 | Thursday 8:30 pm | Wait List | |
43 | Kathy | Grzybowski | 1 | Sun, 11-26-2023 | Planfield | Wait List | |
44 | Andrew | Clark | 1 | Sun, 11-26-2023 | Plainfield | Wait List | |
45 | Daniel | McSwain | 1 | Sun, 11-26-2023 | Plainfield | Wait List | |
46 | Nicole | Ciullo | 1 | Sun, 11-26-2023 | Plainfield | Wait List | |
47 | Linda | Carubia | 4 | Mon, 11-27-2023 | Thursday 6:30 pm, Friday 10:00 am | Wait List | |
48 | Linda | Carubia | 1 | Mon, 11-27-2023 | Plainfield CC | Wait List | |
49 | Leanne | Agaman | 1 | Mon, 11-27-2023 | Plainfield CC | Wait List | |
50 | Linda | Doppler | 1 | Mon, 11-27-2023 | Plainfield CC | Wait List | |
51 | Lynn | Jewell | 1 | Mon, 11-27-2023 | Plainfield CC | Wait List | |
52 | Hugh | Gordon | 4 | Fri, 12-01-2023 | Thursday 6:30 pm, Friday 10:00 am | Wait List | |
53 | Joe | Angelli | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
54 | Hugh | Gordon | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
55 | Howard | Wolfish | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
56 | Steve | Haider | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
57 | Linda | Bolinski | 4 | Fri, 12-01-2023 | Thursday 6:30 pm | Wait List | |
58 | Charles | Rebick | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
59 | Linda | Bolinski | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
60 | Dorothy | Donoghue | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
61 | Cathy | Czerwinski | 1 | Fri, 12-01-2023 | Plainfield | Wait List | |
62 | Leigh | Walker | 4 | Sat, 12-02-2023 | Thursday 6:30 pm, Thursday 8:30 pm | Wait List | |
63 | Leigh | Walker | 1 | Sat, 12-02-2023 | PCC | Wait List | |
64 | Laura | Carroll | 1 | Sat, 12-02-2023 | PCC | Wait List | |
65 | Christine | Megna | 1 | Sat, 12-02-2023 | PCC | Wait List | |
66 | Paul | Megna | 1 | Sat, 12-02-2023 | PCC | Wait List | |
67 | Neil | Sullivan | 4 | Sun, 12-03-2023 | Thursday 6:30 pm, Thursday 8:30 pm | Wait List | |
68 | Neil | Sullivan | 1 | Sun, 12-03-2023 | Plainfield | Wait List | |
69 | David | Folkes | 1 | Sun, 12-03-2023 | Plainfield | Wait List | |
70 | Shelli | Folkes | 1 | Sun, 12-03-2023 | Plainfield | Wait List | |
71 | Susan | Sullivan | 1 | Sun, 12-03-2023 | Plainfield | Wait List | |
72 | Dan | Putnam | 4 | Mon, 12-04-2023 | Friday 10:00 am | Wait List | |
73 | Dan | Putnam | 1 | Mon, 12-04-2023 | Pinelands | Wait List | |
74 | Hannah | Shoemaker | 1 | Mon, 12-04-2023 | Pinelands | Wait List | |
75 | John | Franke | 1 | Mon, 12-04-2023 | Pinelands | Wait List | |
76 | Tracy | Landi | 1 | Mon, 12-04-2023 | Pinelands | Wait List | |
77 | Ken | Seiverd | 4 | Wed, 12-06-2023 | Friday 10:00 am | Wait List | |
78 | Ken | Seiverd | 1 | Wed, 12-06-2023 | Philly | Wait List | |
79 | Ian | Alexander | 1 | Wed, 12-06-2023 | Philly | Wait List | |
80 | Dannie | Steski | 1 | Wed, 12-06-2023 | Long Island | Wait List | |
81 | Brian | Dudt | 1 | Wed, 12-06-2023 | Philly | Wait List | |
82 | Craig | Ingwer | 4 | Thu, 12-07-2023 | Thursday 6:30 pm, Thursday 8:30 pm, Friday 10:00 am | Wait List | |
83 | Craig | Ingwer | 1 | Thu, 12-07-2023 | Plainfield | Wait List | |
84 | Karl | Lohner | 1 | Thu, 12-07-2023 | Plainfield | Wait List | |
85 | Frank | Ashe | 1 | Thu, 12-07-2023 | Plainfield | Wait List | |
86 | Alan | Lee | 1 | Thu, 12-07-2023 | Plainfield | Wait List | |
87 | Marc | Riemann | 4 | Thu, 12-07-2023 | Thursday 6:30 pm | Wait List | |
88 | Marc | Riemann | 1 | Thu, 12-07-2023 | PCC | Wait List | |
89 | John | Horzepa | 1 | Thu, 12-07-2023 | PCC | Wait List | |
90 | Bill | Devita | 1 | Thu, 12-07-2023 | PCC | Wait List | |
91 | Sharon | Galbraith Ryer | 1 | Thu, 12-07-2023 | PCC | Wait List | |
92 | Colin | Kasprowicz | 5 | Fri, 12-08-2023 | Friday 8:00 am, Friday 10:00 am | Wait List | |
93 | Colin | Kasprowicz | 1 | Fri, 12-08-2023 | Ardsley | Wait List | |
94 | Frank | Buquicchio | 1 | Fri, 12-08-2023 | Ardsley | Wait List | |
95 | Mike | Horowitz | 1 | Fri, 12-08-2023 | Ardsley | Wait List | |
96 | Greg | McCarron | 1 | Fri, 12-08-2023 | Ardsley | Wait List | |
97 | Walter | Michalski | 1 | Fri, 12-08-2023 | Ardsley | Wait List | |
98 | Rob | Staeger | 5 | Fri, 12-08-2023 | Thursday 8:30 pm | Wait List | |
99 | Sara | Perle | 1 | Fri, 12-08-2023 | Brooklyn | Wait List | |
100 | Ali | Collucio | 1 | Fri, 12-08-2023 | Plainfield | Wait List | |
101 | Rob | Staeger | 1 | Fri, 12-08-2023 | Plainfield | Wait List | |
102 | Kathy | Staeger | 1 | Fri, 12-08-2023 | Plainfield | Wait List | |
103 | Letitia | Young | 1 | Fri, 12-08-2023 | Plainfield | Wait List | |
104 | Kyle | Foster | 4 | Sat, 12-09-2023 | Thursday 8:30 pm, Friday 10:00 am | Wait List | |
105 | Kyle | Foster | 1 | Sat, 12-09-2023 | Plainfield | Wait List | |
106 | Dan | Tintle | 1 | Sat, 12-09-2023 | Plainfield | Wait List | |
107 | Derek | Cussen | 1 | Sat, 12-09-2023 | Plainfield | Wait List | |
108 | Jessie | Tintle | 1 | Sat, 12-09-2023 | Plainfield | Wait List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.