| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Mark | Wheeler | 1 | Thu, 02-10-2022 | Philadelphia | Paid |
| 2 | Andy | Dunnam | 1 | Thu, 02-10-2022 | Potomac | Paid |
| 3 | Mike | Dunnam | 1 | Thu, 02-10-2022 | Philadelphia | Paid |
| 4 | Scott | Dunnam | 1 | Thu, 02-10-2022 | Philadelphia | Paid |
| 5 | Mark | Wheeler | 4 | Thu, 02-10-2022 | Paid | |
| 6 | Jeff | Cleve | 1 | Thu, 02-10-2022 | Jersey Pinelands | Paid |
| 7 | Paul | Melilli | 1 | Thu, 02-10-2022 | Jersey Pinelands | Paid |
| 8 | Andy | Kaiser | 1 | Thu, 02-10-2022 | Jersey Pinelands | Paid |
| 9 | Drew | Gaudet | 1 | Thu, 02-10-2022 | Jersey Pinelands | Paid |
| 10 | Andy | Kaiser | 4 | Thu, 02-10-2022 | Paid | |
| 11 | Charlie | Vest | 1 | Wed, 02-09-2022 | Brooklyn | Paid |
| 12 | Cody | Clouser | 1 | Wed, 02-09-2022 | Philadelphia | Paid |
| 13 | Daniel | Dudt | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 14 | Brian | Dudt | 1 | Wed, 02-09-2022 | Philadelphia | Paid |
| 15 | Daniel | Dudt | 4 | Wed, 02-09-2022 | Paid | |
| 16 | James | Cosentino | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 17 | Eugene | Huang | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 18 | Andrew | Kraft | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 19 | Neil | Sullivan | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 20 | Neil | Sullivan | 4 | Wed, 02-09-2022 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.