| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 41 | Mike | Gluchoski | 1 | Fri, 03-13-2026 | Pending |
| 42 | Mike | Gluchoski | 2 | Fri, 03-13-2026 | Pending |
| 43 | Melissa | Yob | 1 | Fri, 03-13-2026 | Pending |
| 44 | Michael | Yob | 1 | Fri, 03-13-2026 | Pending |
| 45 | Michael | Yob | 2 | Fri, 03-13-2026 | Pending |
| 46 | Anthony | Montenegro | 1 | Fri, 03-13-2026 | Pending |
| 47 | Ed | Veltre | 1 | Fri, 03-13-2026 | Pending |
| 48 | Ed | Veltre | 2 | Fri, 03-13-2026 | Pending |
| 49 | James | Cosentino | 1 | Fri, 03-13-2026 | Pending |
| 50 | Kevin | Polly | 1 | Fri, 03-13-2026 | Pending |
| 51 | Kevin | Polly | 2 | Fri, 03-13-2026 | Pending |
| 52 | Bret | Curran | 1 | Thu, 03-12-2026 | Pending |
| 53 | Chris | Springer | 1 | Thu, 03-12-2026 | Pending |
| 54 | Chris | Springer | 2 | Thu, 03-12-2026 | Pending |
| 55 | Ryan | Williams | 1 | Thu, 03-12-2026 | Pending |
| 56 | Sebastian | Cobas | 1 | Thu, 03-12-2026 | Pending |
| 57 | Ryan | Williams | 2 | Thu, 03-12-2026 | Pending |
| 58 | Kevin | Kidney | 1 | Thu, 03-12-2026 | Pending |
| 59 | Danielle | Kidney | 1 | Thu, 03-12-2026 | Pending |
| 60 | Danielle | Kidney | 2 | Thu, 03-12-2026 | Pending |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.