| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Ed | Cimafonte | 1 | Tue, 02-03-2026 | PLAINFIELD | Paid |
| 22 | Connor | DePalma | 1 | Tue, 02-03-2026 | PLAINFIELD | Paid |
| 23 | Rick | Eswine | 1 | Tue, 02-03-2026 | PLAINFIELD | Paid |
| 24 | Rick | Eswine | 5 | Tue, 02-03-2026 | Paid | |
| 25 | Bill | Cassano | 1 | Tue, 02-03-2026 | Plainfield | Paid |
| 26 | Karl | Lohner | 1 | Tue, 02-03-2026 | Plainfield | Paid |
| 27 | Howard | Wolfish | 1 | Tue, 02-03-2026 | Plainfield | Paid |
| 28 | Jeff | PIke | 1 | Tue, 02-03-2026 | Plainfield | Paid |
| 29 | Bill | Cassano | 4 | Tue, 02-03-2026 | Paid | |
| 30 | David | Ferguson | 1 | Thu, 01-29-2026 | Philadelphia | Paid |
| 31 | Linc | Heffner | 1 | Thu, 01-29-2026 | Nashua | Paid |
| 32 | Cody | Clouser | 1 | Thu, 01-29-2026 | Philadelphia | Paid |
| 33 | Bruce | Clouser | 1 | Thu, 01-29-2026 | Philadelphia | Paid |
| 34 | Bruce | Clouser | 4 | Sun, 02-15-2026 | Paid | |
| 35 | Bill | Engman | 1 | Mon, 01-26-2026 | Potomac | Paid |
| 36 | Gabriel | Kempenich | 1 | Mon, 01-26-2026 | Potomac | Paid |
| 37 | Henrique | Kempenich | 1 | Mon, 01-26-2026 | Potomac | Paid |
| 38 | Gilad | Kempenich | 1 | Mon, 01-26-2026 | Potomac | Paid |
| 39 | Gilad | Kempenich | 4 | Sat, 02-14-2026 | Paid | |
| 40 | Peter | Nix | 1 | Sun, 01-25-2026 | Cape Cod Curling Club | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.