| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Lincoln | Heffner | 1 | Sat, 02-08-2025 | Broomstones | Paid |
| 22 | Lincoln | Heffner | 4 | Sat, 02-08-2025 | Paid | |
| 23 | Bob | Pursell | 1 | Fri, 02-07-2025 | Potomac CC | Paid |
| 24 | Gabriel | Kempenich | 1 | Fri, 02-07-2025 | Potomac CC | Paid |
| 25 | Henrique | Kempenich | 1 | Fri, 02-07-2025 | Potomac CC | Paid |
| 26 | Gilad | Kempenich | 1 | Fri, 02-07-2025 | Potomac CC | Paid |
| 27 | Gilad | Kempenich | 4 | Fri, 02-07-2025 | Paid | |
| 28 | Joe | Duarte | 1 | Thu, 02-06-2025 | Plainfield | Paid |
| 29 | Karl | Lohner | 1 | Thu, 02-06-2025 | Plainfield | Paid |
| 30 | Joe | Haumacher | 1 | Thu, 02-06-2025 | Plainfield | Paid |
| 31 | Brad | Rice | 1 | Thu, 02-06-2025 | Plainfield | Paid |
| 32 | Brad | Rice | 4 | Thu, 02-06-2025 | Paid | |
| 33 | Jon | Dunnavant | 1 | Thu, 02-06-2025 | Philadelphia | Paid |
| 34 | Dewey | Donovan | 1 | Thu, 02-06-2025 | Philadelphia | Paid |
| 35 | Mark | Wheeler | 1 | Thu, 02-06-2025 | Philadelphia | Paid |
| 36 | Eric | Knight | 1 | Thu, 02-06-2025 | Philadelphia | Paid |
| 37 | Mark | Wheeler | 4 | Thu, 02-06-2025 | Paid | |
| 38 | Tom | Baker | 1 | Thu, 02-06-2025 | PCC | Paid |
| 39 | Igor | Zhdan | 1 | Thu, 02-06-2025 | PCC | Paid |
| 40 | Aaron | Jones | 1 | Thu, 02-06-2025 | PCC | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.