| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Julie | T | 1 | Tue, 01-21-2025 | Chesapeake | Paid |
| 42 | Mary Alice | Cleve | 1 | Tue, 01-21-2025 | Jersey Pinelands | Paid |
| 43 | Alaina | Sabatino | 1 | Tue, 01-21-2025 | Diamond State | Paid |
| 44 | Jane | Sharp | 1 | Tue, 01-21-2025 | Jersey Pinelands | Paid |
| 45 | Jane | Sharp | 4 | Tue, 01-21-2025 | Paid | |
| 46 | Maryann | Vermeulen | 1 | Tue, 01-21-2025 | PCC | Paid |
| 47 | Andrea | Stepnosky | 1 | Tue, 01-21-2025 | PCC | Paid |
| 48 | LINDA | DOPPLER | 1 | Tue, 01-21-2025 | PCC | Paid |
| 49 | Amy | Zalcman | 1 | Tue, 01-21-2025 | PCC | Paid |
| 50 | Amy | Zalcman | 4 | Tue, 01-21-2025 | Paid | |
| 51 | Kathleen | Belschner | 1 | Mon, 01-20-2025 | Plainfield | Paid |
| 52 | Linda | Carubia | 1 | Mon, 01-20-2025 | Plainfield | Paid |
| 53 | Patty | Heffner | 1 | Mon, 01-20-2025 | Plainfield | Paid |
| 54 | Linda | Pecsi | 1 | Mon, 01-20-2025 | Plainfield | Paid |
| 55 | Kathleen | Belschner | 4 | Mon, 01-20-2025 | Paid | |
| 56 | Anna | Nuzzolese | 1 | Mon, 01-20-2025 | Diamond State | Paid |
| 57 | Katie | Kelly | 1 | Mon, 01-20-2025 | Jersey Pinelands | Paid |
| 58 | Jessica | Gallicchio | 1 | Mon, 01-20-2025 | Bucks | Paid |
| 59 | Amanda | Fabian | 1 | Mon, 01-20-2025 | Jersey Pinelands | Paid |
| 60 | Jessica | Gallicchio | 4 | Mon, 01-20-2025 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.