| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Andrew | Kraft | 4 | Thu, 09-26-2024 | Paid | |
| 62 | Beverly | Wiedemann | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 63 | Maria | Eswine | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 64 | John | Wiedemann | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 65 | Rick | Eswine | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 66 | John | Wiedemann | 4 | Wed, 09-25-2024 | Paid | |
| 67 | Miguel | Gutierrez | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 68 | Dean | Roth | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 69 | Karl | Lohner | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 70 | Craig | Ingwer | 1 | Wed, 09-25-2024 | Plainfield | Paid |
| 71 | Craig | Ingwer | 4 | Wed, 09-25-2024 | Paid | |
| 72 | Amy | Zalcman | 1 | Mon, 09-23-2024 | Plainfield | Paid |
| 73 | Maryann | Vermeulen | 1 | Mon, 09-23-2024 | Plainfield | Paid |
| 74 | Max | Zhang | 1 | Mon, 09-23-2024 | Plainfield | Paid |
| 75 | Linda | Doppler | 1 | Mon, 09-23-2024 | Plainfield | Paid |
| 76 | Linda | Doppler | 4 | Mon, 09-23-2024 | Paid | |
| 77 | Vinny | Burzi | 1 | Mon, 09-23-2024 | Bucks County | Paid |
| 78 | Wade | Norquay | 1 | Mon, 09-23-2024 | Bucks County | Paid |
| 79 | Chris | Mahoney | 1 | Mon, 09-23-2024 | Bucks County | Paid |
| 80 | Dan | Pearson | 1 | Mon, 09-23-2024 | Bucks County | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.