| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Olena | Pazderska | 1 | Fri, 10-04-2024 | Plainfield CC | Paid |
| 22 | Georgi | Petrov | 1 | Fri, 10-04-2024 | Plainfield CC | Paid |
| 23 | Robb | Young | 1 | Fri, 10-04-2024 | Potomac CC | Paid |
| 24 | Ivaylo | Petrov | 1 | Fri, 10-04-2024 | Plainfield | Paid |
| 25 | Georgi | Petrov | 4 | Fri, 10-04-2024 | Paid | |
| 26 | Sue | Sullivan | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 27 | Lisa | Robertson | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 28 | Katen | Moore | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 29 | NEIL | SULLIVAN | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 30 | Neil | Sullivan | 4 | Tue, 10-01-2024 | Paid | |
| 31 | Dorothy | Donoghue | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 32 | Bill | DeVita | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 33 | Linda | Bolinski | 1 | Tue, 10-01-2024 | Plainfield | Paid |
| 34 | Linda | Carubia | 1 | Tue, 10-01-2024 | Plainfield Curling Club | Paid |
| 35 | Linda | Bolinski | 4 | Tue, 10-01-2024 | Paid | |
| 36 | Mary | Cognetta | 1 | Sun, 09-29-2024 | PCC | Paid |
| 37 | Gretchen | Martys-Uray | 1 | Sun, 09-29-2024 | Jersey Pinelands | Paid |
| 38 | Mary Alice | Cleve | 1 | Sun, 09-29-2024 | Jersey Pinelands | Paid |
| 39 | Stewart | Clamen | 1 | Sun, 09-29-2024 | Jersey Pinelands | Paid |
| 40 | Jane | Sharp | 1 | Sun, 09-29-2024 | Jersey Pinelands, PCC social | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.