| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Zach | Davis | 1 | Wed, 10-16-2024 | Plainfield | Paid |
| 2 | Aaron | Jones | 1 | Wed, 10-16-2024 | Plainfield | Paid |
| 3 | Chris | Springer | 1 | Wed, 10-16-2024 | Plainfield | Paid |
| 4 | Terry | Chumer | 1 | Wed, 10-16-2024 | Plainfield | Paid |
| 5 | Terence | Chumer | 4 | Wed, 10-16-2024 | Paid | |
| 6 | Sharon | Galbraith Ryer | 1 | Mon, 10-14-2024 | Plainfield | Paid |
| 7 | David | Gibbon | 1 | Mon, 10-14-2024 | Plainfield | Paid |
| 8 | Leanne | Agaman | 1 | Mon, 10-14-2024 | Plainfield | Paid |
| 9 | Jim | Mantia | 1 | Mon, 10-14-2024 | Plainfield/Ardsley | Paid |
| 10 | Jim | Mantia | 4 | Mon, 10-14-2024 | Paid | |
| 11 | Dean | Gemmell | 1 | Sun, 10-06-2024 | Plainfield | Paid |
| 12 | Aaron | Dubberley | 1 | Sun, 10-06-2024 | Plainfield | Paid |
| 13 | Geoff | Grek | 1 | Sun, 10-06-2024 | Potomac | Paid |
| 14 | Debra | Martin | 1 | Sun, 10-06-2024 | Plainfield | Paid |
| 15 | Debra | Martin | 4 | Sun, 10-06-2024 | Paid | |
| 16 | Laura | Crawford | 1 | Sat, 10-05-2024 | Plainfield | Paid |
| 17 | Laura | Carroll | 1 | Sat, 10-05-2024 | Plainfield | Paid |
| 18 | Michael | West | 1 | Sat, 10-05-2024 | Plainfield | Paid |
| 19 | Charlotte A | Clarke | 1 | Sat, 10-05-2024 | Plainfield | Paid |
| 20 | Charlotte | Clarke | 4 | Sat, 10-05-2024 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.