Registrants List

NUM First Name Last Name Registrants Registration Date Registration Status
1 Debbie Nazzaro 1 Sun, 04-07-2024 Paid
2 Anthony Nazzaro 1 Sun, 04-07-2024 Paid
3 Anthony Nazzaro 2 Sun, 04-07-2024 Paid
4 Charlie Zisk 1 Sun, 04-07-2024 Paid
5 Cathy Zisk 1 Sun, 04-07-2024 Paid
6 Rob Zisk 1 Sun, 04-07-2024 Paid
7 Robert Zisk 3 Sun, 04-07-2024 Paid
8 Sara Strum 1 Fri, 03-29-2024 Paid
9 Avi Strum 1 Fri, 03-29-2024 Paid
10 Avi Strum 2 Fri, 03-29-2024 Paid
11 Argenis Gomez 1 Thu, 03-28-2024 Paid
12 Lauren Flory 1 Thu, 03-28-2024 Paid
13 Lauren Flory 2 Thu, 03-28-2024 Paid
14 Jon Ventriglia 1 Wed, 03-27-2024 Paid
15 Elizabeth "Lisa" Rolon 1 Wed, 03-27-2024 Paid
16 Elizabeth Rolon 2 Wed, 03-27-2024 Paid
17 Spencer Peng 1 Tue, 03-26-2024 Paid
18 Preston Peng 1 Tue, 03-26-2024 Paid
19 Meng Wen 1 Tue, 03-26-2024 Paid
20 Ben Peng 1 Tue, 03-26-2024 Paid