| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 21 | Marc | Hoppe | 2 | Sat, 03-30-2024 | Pending |
| 22 | Teek | Washington | 1 | Wed, 03-27-2024 | Pending |
| 23 | Scott | DePalma | 1 | Wed, 03-27-2024 | Pending |
| 24 | Scott | DePalma | 2 | Wed, 03-27-2024 | Pending |
| 25 | Amy | Edge | 1 | Wed, 03-27-2024 | Pending |
| 26 | Aaron | Dubberley | 1 | Wed, 03-27-2024 | Pending |
| 27 | Aaron | Dubberley | 2 | Wed, 03-27-2024 | Pending |
| 28 | Rick | Eswine | 1 | Tue, 03-26-2024 | Pending |
| 29 | Maria | Eswine | 1 | Tue, 03-26-2024 | Pending |
| 30 | Maria | Eswine | 2 | Tue, 03-26-2024 | Pending |
| 31 | Kim | Roth | 1 | Tue, 03-26-2024 | Pending |
| 32 | Dan | Lougheed | 1 | Tue, 03-26-2024 | Pending |
| 33 | Daniel | Lougheed | 2 | Tue, 03-26-2024 | Pending |
| 34 | Kevin | Polly | 1 | Tue, 03-26-2024 | Pending |
| 35 | John | Wiedemann | 1 | Tue, 03-26-2024 | Pending |
| 36 | John | Wiedemann | 2 | Tue, 03-26-2024 | Pending |
| 37 | Melissa | Yob | 1 | Tue, 03-26-2024 | Pending |
| 38 | Mike | Yob | 1 | Tue, 03-26-2024 | Pending |
| 39 | Mike | Yob | 2 | Tue, 03-26-2024 | Pending |
| 40 | Christopher | Springer | 1 | Tue, 03-26-2024 | Pending |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.