| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Mike | Parsons | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 42 | Alastair | Ong | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 43 | Laura | Bennett | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 44 | Siri | Parsons | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 45 | Laura | Bennett | 4 | Fri, 02-17-2023 | Paid | |
| 46 | Hayley | Tamburello | 1 | Thu, 02-16-2023 | Orlando | Paid |
| 47 | Cousin Mike | Ellison | 1 | Thu, 02-16-2023 | Potomac | Paid |
| 48 | Dave | Bykowski | 1 | Thu, 02-16-2023 | Nutmeg | Paid |
| 49 | VINCENT | SERRITELLA | 1 | Thu, 02-16-2023 | Potomac | Paid |
| 50 | VINCENT | SERRITELLA | 4 | Thu, 02-16-2023 | Paid | |
| 51 | Trevor | Watson | 1 | Thu, 02-16-2023 | Plainfield | Paid |
| 52 | Kevin | Polly | 1 | Thu, 02-16-2023 | Plainfield | Paid |
| 53 | Don | Baird | 1 | Thu, 02-16-2023 | Plainfield | Paid |
| 54 | John | Wiedemann | 1 | Thu, 02-16-2023 | Plainfield | Paid |
| 55 | John | Wiedemann | 4 | Thu, 02-16-2023 | Paid | |
| 56 | Gene | Goundry | 1 | Tue, 02-14-2023 | Plainfield | Paid |
| 57 | Maryann | Vermeulen | 1 | Tue, 02-14-2023 | Plainfield | Paid |
| 58 | Tracy | Landi | 1 | Tue, 02-14-2023 | Pinelands | Paid |
| 59 | Linda | Doppler | 1 | Tue, 02-14-2023 | Plainfield | Paid |
| 60 | Linda | Doppler | 4 | Tue, 02-14-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.