| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Tracy | Marcotte | 4 | Mon, 01-23-2023 | Paid | |
| 22 | Danielle | Kidney | 1 | Fri, 01-06-2023 | Plainfield | Paid |
| 23 | Maria | Eswine | 1 | Fri, 01-06-2023 | Plainfield | Paid |
| 24 | Beverly | Wiedemann | 1 | Fri, 01-06-2023 | Plainfield | Paid |
| 25 | Katie | Trela | 1 | Fri, 01-06-2023 | Plainfield | Paid |
| 26 | Kate | Trela | 4 | Mon, 01-23-2023 | Paid | |
| 27 | Dorothy | Donohue | 1 | Thu, 01-05-2023 | Plainfield | Paid |
| 28 | Linda | Bolinski | 1 | Thu, 01-05-2023 | Plainfield | Paid |
| 29 | Laura | Carroll | 1 | Thu, 01-05-2023 | Plainfield | Paid |
| 30 | Cindy | Vallier | 1 | Thu, 01-05-2023 | Plainfield | Paid |
| 31 | Laura | Carroll | 4 | Tue, 01-24-2023 | Paid | |
| 32 | Robin | Kerr | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 33 | Anne | Buckelew | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 34 | Leanne | Agaman | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 35 | Mary Lou | Mitchell | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 36 | Mary Lou | Mitchell | 4 | Mon, 01-23-2023 | Paid | |
| 37 | Elise | Jennings | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 38 | Kim | Van Liew | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 39 | Susan | Macisaac | 1 | Wed, 01-04-2023 | Plainfield | Paid |
| 40 | Marylin | McNeil | 1 | Wed, 01-04-2023 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.